<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ninjasofcode.com &#187; Coding</title>
	<atom:link href="http://ninjasofcode.com/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninjasofcode.com</link>
	<description>A site dedicated to all things code.</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>20 Killer Sliders and Carousels</title>
		<link>http://ninjasofcode.com/2010/05/20-killer-sliders-and-carousels/</link>
		<comments>http://ninjasofcode.com/2010/05/20-killer-sliders-and-carousels/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:42:38 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Carosels]]></category>
		<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=196</guid>
		<description><![CDATA[Ever spend hours looking for a good slider or carousel script? I know I sure have. The folks over at Blog Oh Blog have put together this awesome list. Read More...]]></description>
			<content:encoded><![CDATA[<p>Ever spend hours looking for a good slider or carousel script? I know I sure have. The folks over at Blog Oh Blog have put together this awesome list. Check it out.</p>
<p><a href="http://www.blogohblog.com/20-killer-image-sliders-carousels/" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/05/20-killer-sliders-and-carousels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Usability Crimes You Really Shouldn’t Commit</title>
		<link>http://ninjasofcode.com/2010/04/10-usability-crimes-you-really-shouldn%e2%80%99t-commit/</link>
		<comments>http://ninjasofcode.com/2010/04/10-usability-crimes-you-really-shouldn%e2%80%99t-commit/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:26:21 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[alt tags]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[XHML]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=187</guid>
		<description><![CDATA[Over time certain conventions and best practices have been developed to help improve the general usability of websites during their design and build. This roundup of ten usability crimes highlights some of the most common mistakes or overlooked areas in web design and provides an alternative solution to help enhance the usability of your website.]]></description>
			<content:encoded><![CDATA[<p>Over time certain conventions and best practices have been developed to help improve the general usability of websites during their design and build. This roundup of ten usability crimes highlights some of the most common mistakes or overlooked areas in web design and provides an alternative solution to help enhance the usability of your website.</p>
<p><a href="http://line25.com/articles/10-usability-crimes-you-really-shouldnt-commit" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/04/10-usability-crimes-you-really-shouldn%e2%80%99t-commit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ regular expressions for efficient web development</title>
		<link>http://ninjasofcode.com/2010/03/10-regular-expressions-for-efficient-web-development/</link>
		<comments>http://ninjasofcode.com/2010/03/10-regular-expressions-for-efficient-web-development/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:27:38 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Expressions]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=183</guid>
		<description><![CDATA[In programming, regular expressions are a very useful tool designed to validate, search, and match text patterns. In this article, I have compiled more than 10 incredibly useful regular expressions, for any language, that will probably be very beneficial to you.]]></description>
			<content:encoded><![CDATA[<p>In programming, regular expressions are a very useful tool designed to  validate, search, and match text patterns. In this article, I have  compiled more than 10 incredibly useful regular expressions, for any  language, that will probably be very beneficial to you.</p>
<p><a href="http://www.catswhocode.com/blog/10-regular-expressions-for-efficient-web-development" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/03/10-regular-expressions-for-efficient-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Excellent Tools for Creating Web Design Wireframes</title>
		<link>http://ninjasofcode.com/2010/03/10-excellent-tools-for-creating-web-design-wireframes/</link>
		<comments>http://ninjasofcode.com/2010/03/10-excellent-tools-for-creating-web-design-wireframes/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:03:16 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mockups]]></category>
		<category><![CDATA[Thinking outside the box]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=179</guid>
		<description><![CDATA[While reading through my RSS reader this morning I came across this article.  "10 Excellent Tools for Creating Web Design Wireframes" The folks over at Web Design Ledger have put together an awesome list.  Head on over and check it out. ]]></description>
			<content:encoded><![CDATA[<p>While reading through my RSS reader this morning I came across this article.  &#8220;10 Excellent Tools for Creating Web Design Wireframes&#8221; The folks over at Web Design Ledger have put together an awesome list.  Head on over and check it out.</p>
<p><a href="http://webdesignledger.com/tools/10-excellent-tools-for-creating-web-design-wireframes" target="_blank">Direct Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/03/10-excellent-tools-for-creating-web-design-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 Compatibility</title>
		<link>http://ninjasofcode.com/2010/03/html-5-compatibility/</link>
		<comments>http://ninjasofcode.com/2010/03/html-5-compatibility/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:25:36 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Browser Compatibility]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[IE SUCKS]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=175</guid>
		<description><![CDATA[Findmebyip.com has put together an awesome visually appealing set of HTML 5 compatibility charts. ]]></description>
			<content:encoded><![CDATA[<p>Findmebyip.com has put together an awesome visually appealing set of HTML 5 compatibility charts.  They do both sides of the spectrum showing PC and MAC software.  What I find rather amusing about all of this is that IE pretty much FAILS at all of it.  Take a look.</p>
<p><a href="http://www.findmebyip.com/litmus/#target-selector" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/03/html-5-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source web App to manage your MySQL databases</title>
		<link>http://ninjasofcode.com/2010/02/open-source-web-app-to-manage-your-mysql-databases/</link>
		<comments>http://ninjasofcode.com/2010/02/open-source-web-app-to-manage-your-mysql-databases/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:44:14 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Online APP]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=155</guid>
		<description><![CDATA[AeroSQL is an open source web application, for managing MySQL databases.<p>&#160;</p><p>&#160;</p><p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burlaca.com/aerosql/" target="_blank"><strong>AeroSQL</strong></a> is an <strong>open source</strong> web application, for <strong>managing MySQL databases</strong>.</p>
<p>It can <strong>control databases from different servers</strong> in a single, <strong>desktop-like interface</strong> where records can be easily browsed or edited within a grid.</p>
<p><a href="http://www.burlaca.com/aerosql/" target="_blank">Direct Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/02/open-source-web-app-to-manage-your-mysql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sketching &amp; Wireframing Kit</title>
		<link>http://ninjasofcode.com/2010/01/free-sketching-wireframing-kit/</link>
		<comments>http://ninjasofcode.com/2010/01/free-sketching-wireframing-kit/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:33:00 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Developer Help]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=135</guid>
		<description><![CDATA[The Kit comes in two vector formats, one for Adobe Illustrator and the other in SVG vector format that can be easily modified. It can also be downloaded in PDF and EPS formats. The kit is completely free, which means that you are allowed to use it for personal and commercial projects. You are not [...]]]></description>
			<content:encoded><![CDATA[<p>The Kit comes in two vector formats, one for Adobe Illustrator and the other in SVG vector format that can be easily modified. It can also be downloaded in PDF and EPS formats. The kit is completely free, which means that you are allowed to use it for <strong>personal and commercial projects</strong>. You are not allowed redistribute it.</p>
<p><a href="http://www.jankoatwarpspeed.com/post/2009/12/24/sketching-wireframing-kit.aspx" target="_self">Download the Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/01/free-sketching-wireframing-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

