<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ninjasofcode.com &#187; Graphics</title>
	<atom:link href="http://ninjasofcode.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninjasofcode.com</link>
	<description>A site dedicated to all things code.</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ultimate Collection of Free Photoshop Gradients</title>
		<link>http://ninjasofcode.com/2010/05/ultimate-collection-of-free-photoshop-gradients/</link>
		<comments>http://ninjasofcode.com/2010/05/ultimate-collection-of-free-photoshop-gradients/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:48:19 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Gradients]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=191</guid>
		<description><![CDATA[The folks over at youthedesigner.com have put together an awesome list of Free Photoshop Gradients. Check it out. ]]></description>
			<content:encoded><![CDATA[<p>The folks over at youthedesigner.com have put together an awesome list of Free Photoshop Gradients. Check it out.</p>
<p><a href="http://www.youthedesigner.com/2010/05/04/ultimate-collection-of-free-photoshop-gradients/" target="_self">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/05/ultimate-collection-of-free-photoshop-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Excellent Tools for Creating Web Design Wireframes</title>
		<link>http://ninjasofcode.com/2010/03/10-excellent-tools-for-creating-web-design-wireframes/</link>
		<comments>http://ninjasofcode.com/2010/03/10-excellent-tools-for-creating-web-design-wireframes/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:03:16 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mockups]]></category>
		<category><![CDATA[Thinking outside the box]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=179</guid>
		<description><![CDATA[While reading through my RSS reader this morning I came across this article.  "10 Excellent Tools for Creating Web Design Wireframes" The folks over at Web Design Ledger have put together an awesome list.  Head on over and check it out. ]]></description>
			<content:encoded><![CDATA[<p>While reading through my RSS reader this morning I came across this article.  &#8220;10 Excellent Tools for Creating Web Design Wireframes&#8221; The folks over at Web Design Ledger have put together an awesome list.  Head on over and check it out.</p>
<p><a href="http://webdesignledger.com/tools/10-excellent-tools-for-creating-web-design-wireframes" target="_blank">Direct Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/03/10-excellent-tools-for-creating-web-design-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Amazingly Creative Social Bookmarks Icon Sets</title>
		<link>http://ninjasofcode.com/2010/03/30-amazingly-creative-social-bookmarks-icon-sets/</link>
		<comments>http://ninjasofcode.com/2010/03/30-amazingly-creative-social-bookmarks-icon-sets/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:52:48 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=169</guid>
		<description><![CDATA[This article is a list of the best and most creative Social Bookmark Icon Sets for your web sites or blogs.]]></description>
			<content:encoded><![CDATA[<p>This article is a list of the best and most creative Social Bookmark Icon Sets for your web sites or blogs.</p>
<p><a href="http://speckyboy.com/2009/01/26/30-amazingly-creative-social-bookmarks-icon-sets/">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/03/30-amazingly-creative-social-bookmarks-icon-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

