<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ninjasofcode.com &#187; Javascript</title>
	<atom:link href="http://ninjasofcode.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninjasofcode.com</link>
	<description>A site dedicated to all things code.</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>gMap custom Google Maps Plugin for jQuery</title>
		<link>http://ninjasofcode.com/2010/02/gmap-custom-google-maps-plugin-for-jquery/</link>
		<comments>http://ninjasofcode.com/2010/02/gmap-custom-google-maps-plugin-for-jquery/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:31:17 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[gMap]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=149</guid>
		<description><![CDATA[gMap is a lightweight jQuery plugin that helps you embed Google Maps into your website. With only 2 KB in size it is very flexible and highly customizable.<p>&#160;</p><p>&#160;</p><p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>gMap is a lightweight jQuery plugin that helps you embed Google Maps into your website. With only 2 KB in size it is very flexible and highly customizable.</p>
<p><a href="http://gmap.nurtext.de/index.html">Direct link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/02/gmap-custom-google-maps-plugin-for-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda-Slider 2.0</title>
		<link>http://ninjasofcode.com/2010/01/coda-slider-2-0/</link>
		<comments>http://ninjasofcode.com/2010/01/coda-slider-2-0/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:42:15 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=141</guid>
		<description><![CDATA[Coda-Slider is a jQuery plugin  first released in September, 2007. It aimed to mimic the slider effect on the promo page for Panic’s Coda software.  <p>&#160;</p><p>&#160;</p><p>&#160;</p><p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Coda-Slider is a jQuery plugin  first released in September, 2007. It aimed to mimic the slider effect on <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.panic.com/coda/');" href="http://www.panic.com/coda/">the promo page for Panic’s Coda software</a>.</p>
<p><a href="http://www.ndoherty.biz/2009/10/coda-slider-2/" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/01/coda-slider-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Tweets anywhere</title>
		<link>http://ninjasofcode.com/2009/11/add-tweet-anywhere/</link>
		<comments>http://ninjasofcode.com/2009/11/add-tweet-anywhere/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:22:47 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=101</guid>
		<description><![CDATA[This cool free services allows you to add tweet to anywebsite or service with a simple javascript check it out. <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>This cool free services allows you to add tweet to anywebsite or service with a simple javascript check it out.</p>
<p><a href="http://www.addtweets.com/" target="_blank">AddTweets.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2009/11/add-tweet-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Javascript codes to make your web design look excellent</title>
		<link>http://ninjasofcode.com/2009/11/20-javascript-codes-to-make-your-web-design-look-excellent/</link>
		<comments>http://ninjasofcode.com/2009/11/20-javascript-codes-to-make-your-web-design-look-excellent/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:47:51 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=69</guid>
		<description><![CDATA[Here is a list of 20 Excellent javascripts that will make your design stand out and be stellar. <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Here is a list of 20 Excellent javascripts that will make your design stand out and be stellar.</p>
<p><a href="http://www.psdeluxe.com/articles/web-design/20-javascript-codes-to-make-your-web-design-look-excellent.html" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2009/11/20-javascript-codes-to-make-your-web-design-look-excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

