<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ninjasofcode.com &#187; Jquery</title>
	<atom:link href="http://ninjasofcode.com/category/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninjasofcode.com</link>
	<description>A site dedicated to all things code.</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Flip A jQuery Plugin</title>
		<link>http://ninjasofcode.com/2010/05/flip-a-jquery-plugin/</link>
		<comments>http://ninjasofcode.com/2010/05/flip-a-jquery-plugin/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:18:47 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Snipit]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=201</guid>
		<description><![CDATA[A simply must see. This little but mighty plugin is well worth the try. ]]></description>
			<content:encoded><![CDATA[<p>A simply must see. This little but mighty plugin is well worth the try.</p>
<p><strong>Flip</strong> is a <a title="jQuery" href="http://www.jquery.com/">jQuery</a> plugin that will flip easily your elements in  four directions. Try it</p>
<p><a href="http://lab.smashup.it/flip/" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/05/flip-a-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Killer Sliders and Carousels</title>
		<link>http://ninjasofcode.com/2010/05/20-killer-sliders-and-carousels/</link>
		<comments>http://ninjasofcode.com/2010/05/20-killer-sliders-and-carousels/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:42:38 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Carosels]]></category>
		<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=196</guid>
		<description><![CDATA[Ever spend hours looking for a good slider or carousel script? I know I sure have. The folks over at Blog Oh Blog have put together this awesome list. Read More...]]></description>
			<content:encoded><![CDATA[<p>Ever spend hours looking for a good slider or carousel script? I know I sure have. The folks over at Blog Oh Blog have put together this awesome list. Check it out.</p>
<p><a href="http://www.blogohblog.com/20-killer-image-sliders-carousels/" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/05/20-killer-sliders-and-carousels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gMap custom Google Maps Plugin for jQuery</title>
		<link>http://ninjasofcode.com/2010/02/gmap-custom-google-maps-plugin-for-jquery/</link>
		<comments>http://ninjasofcode.com/2010/02/gmap-custom-google-maps-plugin-for-jquery/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:31:17 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[gMap]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=149</guid>
		<description><![CDATA[gMap is a lightweight jQuery plugin that helps you embed Google Maps into your website. With only 2 KB in size it is very flexible and highly customizable.<p>&#160;</p><p>&#160;</p><p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>gMap is a lightweight jQuery plugin that helps you embed Google Maps into your website. With only 2 KB in size it is very flexible and highly customizable.</p>
<p><a href="http://gmap.nurtext.de/index.html">Direct link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/02/gmap-custom-google-maps-plugin-for-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Full Screen Background Images with jQuery</title>
		<link>http://ninjasofcode.com/2010/01/easy-full-screen-background-images-with-jquery/</link>
		<comments>http://ninjasofcode.com/2010/01/easy-full-screen-background-images-with-jquery/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:56:36 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=144</guid>
		<description><![CDATA[Easy Full Screen Background Images with jQuery &#160; &#160; Direct Link &#160;]]></description>
			<content:encoded><![CDATA[<h2>Easy Full Screen Background Images with jQuery</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://srobbin.com/blog/easy-full-screen-background-images-with-jquery/" target="_blank">Direct Link</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/01/easy-full-screen-background-images-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda-Slider 2.0</title>
		<link>http://ninjasofcode.com/2010/01/coda-slider-2-0/</link>
		<comments>http://ninjasofcode.com/2010/01/coda-slider-2-0/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:42:15 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=141</guid>
		<description><![CDATA[Coda-Slider is a jQuery plugin  first released in September, 2007. It aimed to mimic the slider effect on the promo page for Panic’s Coda software.  <p>&#160;</p><p>&#160;</p><p>&#160;</p><p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Coda-Slider is a jQuery plugin  first released in September, 2007. It aimed to mimic the slider effect on <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.panic.com/coda/');" href="http://www.panic.com/coda/">the promo page for Panic’s Coda software</a>.</p>
<p><a href="http://www.ndoherty.biz/2009/10/coda-slider-2/" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/01/coda-slider-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Out Navigation: A CSS and jQuery Tutorial</title>
		<link>http://ninjasofcode.com/2010/01/slide-out-navigation-a-css-and-jquery-tutorial/</link>
		<comments>http://ninjasofcode.com/2010/01/slide-out-navigation-a-css-and-jquery-tutorial/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:35:27 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=138</guid>
		<description><![CDATA[how to create an amazing slide out menu or navigation for your website. The navigation will be almost hidden – the items only slide out when the user hovers over the area next to them. This gives a beautiful effect and using this technique can spare you some space on your website. The items will [...]]]></description>
			<content:encoded><![CDATA[<p>how to create an amazing slide out menu or navigation for your website. The navigation will be almost hidden – the items only slide out when the user hovers over the area next to them. This gives a beautiful effect and using this technique can spare you some space on your website. The items will be semi-transparent which means that content under them will not be completely hidden.</p>
<p><a href="http://tympanus.net/codrops/2009/11/30/beautiful-slide-out-navigation-a-css-and-jquery-tutorial/" target="_self">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2010/01/slide-out-navigation-a-css-and-jquery-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a jQuery/PHP Powered Chat Room</title>
		<link>http://ninjasofcode.com/2009/12/building-a-jqueryphp-powered-chat-room/</link>
		<comments>http://ninjasofcode.com/2009/12/building-a-jqueryphp-powered-chat-room/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:09:50 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Jquery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Chat Room]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=127</guid>
		<description><![CDATA[In this tutorial brought to you by css-tricks they walk you through building a jquery / php chat room.  <p>&#160;</p> <p>&#160;</p><p>&#160;</p><p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>In this tutorial brought to you by css-tricks they walk you through building a jquery / php chat room.</p>
<p><a href="http://css-tricks.com/jquery-php-chat/" target="_self">Direct Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2009/12/building-a-jqueryphp-powered-chat-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Drop Down Menu for RSS Subscription Tutorial</title>
		<link>http://ninjasofcode.com/2009/12/jquery-drop-down-menu-for-rss-subscription-tutorial/</link>
		<comments>http://ninjasofcode.com/2009/12/jquery-drop-down-menu-for-rss-subscription-tutorial/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:41:19 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Jquery]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=121</guid>
		<description><![CDATA[Learn how to create a simple drop down list with animation effect in this tutorial. This drop down menu can be easily skin and customize. <p>&#160;</p> <p>&#160;</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a simple drop down list with animation effect in this tutorial. This drop down menu can be easily skin and customize.</p>
<p><a href="http://www.queness.com/post/966/jquery-drop-down-menu-for-rss-subscription-tutorial" target="_blank">Direct Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2009/12/jquery-drop-down-menu-for-rss-subscription-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meerkat a Jquery Library</title>
		<link>http://ninjasofcode.com/2009/12/108/</link>
		<comments>http://ninjasofcode.com/2009/12/108/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:17:24 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Meercat]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=108</guid>
		<description><![CDATA[Meerkat, named for its pop up like behavior, is a jQuery plugin created by myself, Jarod Taylor. It was originally created to serve a specific purpose, however, by adding additional functionality to it, I&#8217;ve found several uses for it. Whether it&#8217;s used as a simple promotional tool, a roost for advertisements, or even as an [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Meerkat, named for its <em>pop up</em> like behavior, is a jQuery plugin created by myself, <a href="http://jarodtaylor.com/">Jarod Taylor</a>. It was originally created to serve a specific purpose, however, by adding additional functionality to it, I&#8217;ve found several uses for it.</p>
<p>Whether it&#8217;s used as a simple <a href="http://jarodtaylor.com/meerkat/demos/demo2.php">promotional tool</a>, a roost for <a href="http://jarodtaylor.com/meerkat/demos/demo1.php">advertisements</a>, or even as an alternative to a <a href="http://jarodtaylor.com/meerkat/demos/demo3.php">splash or entry page</a>; Meerkat is unobtrusive, cross-browser compatible, and degrades gracefully if Javascript has been disabled.</p></blockquote>
<p><a href="http://jarodtaylor.com/meerkat/" target="_blank">Direct Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2009/12/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Lessons Series: Manipulating CSS Classes</title>
		<link>http://ninjasofcode.com/2009/11/jquery-lessons-series-manipulating-css-classes/</link>
		<comments>http://ninjasofcode.com/2009/11/jquery-lessons-series-manipulating-css-classes/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:51:05 +0000</pubDate>
		<dc:creator>NetNutt</dc:creator>
				<category><![CDATA[Jquery]]></category>

		<guid isPermaLink="false">http://ninjasofcode.com/?p=71</guid>
		<description><![CDATA[In this great article the author writes about manipulating CSS with jquery. <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>In this great article the author writes about manipulating CSS with jquery.</p>
<p><a href="http://woorkup.com/2009/11/06/jquery-lessons-series-manipulate-css-classes/" target="_blank">Direct Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjasofcode.com/2009/11/jquery-lessons-series-manipulating-css-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

